Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the self-powered Everesting alternative, built for your crew. We are redefining race day.
When is Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the self-powered Everesting alternative, built for your crew. We are redefining race day.?
Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the self-powered Everesting alternative, built for your crew. We are redefining race day. takes place on Thursday, December 10, 2026 in Dawsonville, GA.
What distances does Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the self-powered Everesting alternative, built for your crew. We are redefining race day. offer?
Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the self-powered Everesting alternative, built for your crew. We are redefining race day. offers 1 event: Everest - Trail Family (Team of 3 or 4).
| Event | Distance | Price | |
|---|---|---|---|
| Everest - Trail Family (Team of 3 or 4) | 73.5 mi | $2160.00 | Register |
How much does Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the self-powered Everesting alternative, built for your crew. We are redefining race day. cost?
Registration for Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the self-powered Everesting alternative, built for your crew. We are redefining race day. starts at $2160.00.
Where is Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the self-powered Everesting alternative, built for your crew. We are redefining race day. held?
Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the self-powered Everesting alternative, built for your crew. We are redefining race day. is held in Dawsonville, GA at 418 Amicalola Falls Lodge Rd.
About Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the self-powered Everesting alternative, built for your crew. We are redefining race day.
web2