Music City Track Carnival
When is Music City Track Carnival?
Music City Track Carnival takes place on Friday, May 29, 2026 in Cleveland, TN.
What distances does Music City Track Carnival offer?
Music City Track Carnival offers 76 events: Middle School Girls' 1 Mile (No entry standard - ALL COMERS), Girls Elementary School Mile (No entry standard - ALL COMERS), Boys Elementary School Mile (No entry standard - ALL COMERS), Invitational HS Boys' High School 1 mile (Entry Standard: 4:24.50 or 4:22.97 1600), Pro Men's 1 Mile (Entry Standard: 4:02.00 (or 3:44.22 1500) - no HS runners allowed), Boys' Middle School Mile (No entry standard - ALL COMERS), Boys' Elementary School 800m (No entry standard - ALL COMERS), Women's Masters Mile (Entry standard: 6:00.00 (Age 40-49) | 6:30.00 (Age 50+)), Men's Masters (over 40) Mile (Entry Standard: 5:10.00 (Age 40-49) | 5:35 (Age 50+)), Open Women's & Girls' 1 mile (No entry standard - ALL COMERS), Open Boys' & Men's 1 mile (No entry standard - ALL COMERS), Invitational Girls' High School 1 Mile (Entry Standard: 5:08.00 or 5:06.21 1600), Open Men's 100m (Entry Standard: 11.50), Open Women's 100m (Entry Standard: 12.90), High School Girls 100M Hurdles (Entry Standard: 15.40), Pro Mens 200M (Entry standard: 21.20), Pro Women's 200M (Entry Standard: 23.85), Lil Kids Superhero 200m (No entry standard - ALL COMERS), Kids' 400m Steeplechase (5 sets of 18" high Hay Bales), Invitational High School Boys' 800m (Entry Standard: 1:57.50), Open Women's & Girls' 800m (No entry standard - ALL COMERS), Pro Men's 800m (Entry Standard: 1:49.20), Pro Women's 800m (Entry Standard: 2:06.50), Elementary School Girls' 800m (No entry standard - ALL COMERS), Girls Middle School 800M (No entry standard - ALL COMERS), Boys Middle School 800M (No entry standard - ALL COMERS), Invitational High School Girls' 800m (Entry Standard: 2:20.00), Open Men's & Boys' 800m (No entry standard - ALL COMERS), Pro Men's 1500m (Entry Standard: 3:44.25), Pro Women's 1500m (Entry Standard: 4:20.00), Invitational High School Girls' 2000m Steeplechase (Entry Standard: 8:13.00 or 5:24.50/11:42.50 1600/3200), Invitational High School Boys' 2000m Steeplechase (Entry Standard: 6:38.50 or 4:28.35/9:48.00 1600/3200), Pro Women's 3000m Steeplechase (Entry Standard: 10:51.50), Pro Men's 3000m Steeplechase (Entry Standard: 9:04.75), Invitational Boys' High School 3200m (Entry standard: 10:00.00), Girls' High School 3200m (Entry Standard: 11:40.00), Developmental Women's 5000m (Entry Standard: 17:24.50), Women's Open 5000m (Entry standard: 20:00.00), Men's Open 5000m (Entry Standard: 18:30.00), Pro Men's 5000m (Entry Standard: 14:30.75), HS Girls 200m (Entry Standard: 26.00), HS Girls Freshman Mile (Entry Standard: 5:40.00), HS Boys Freshman Mile (4:55.00), HS Boys Freshman 3200 (10:45.00), HS Girls Freshman 3200m (Entry Standard: 12:30.00), HS Boys Freshman 800m (Entry Standard: 2:10.00), HS Girls Freshman 800m (Entry Standard: 2:32.00), High School Boys 110M Hurdles (Entry Standard: 15.25), High School Girls 100M (Entry Standard: 12.60), High School Boys 100M (Entry Standard: 10.95), Pro Men's Shot (Entry Standard: 18.00m / 59' 0.75”), HS Girls Shot (Entry Standard: 11.27m / 37' 0”), Pro Women's Shot (Entry Standard: 16.67m / 54' 8¼"), Women's Masters (over 40) 400m (Entry Standard: 1:10.00 (Age 40-49) | 1:23.00 (Age 50+)), Men's Long Jump (Entry Standard: 7.35m/24' 3"), HS Girls Long Jump (Entry Standard: 5.41 / 17’ 9"), Men's Masters (over 40) 400m (Entry Standard: 58.00 (Age 40-49) | 1:07.00 (Age 50+)), Pro Mens 400M (Entry Standard: 47.00), Pro Womens 400M (Entry Standard: 54.00), High School Boys 400M (Entry Standard: 50.25), High School Girls 400M (Entry Standard: 59.00), Pro Mens 400M Hurdles (Entry Standard: 51.65), Pro Womens 400M Hurdles (Entry Standard: 59.75), Pro Mens 100M (Entry Standard: 10.50), Pro Womens 100M (Entry Standard: 11.70), Pro Women's 3000m (Entry Standard: 9:17.00 (1500m 4:20.07, Mile 4:39.78, 3000m SC 10:19.12, 5000m 16:00.04)), Pro Men's 3000m (8:01.00 (1500m 3:44.30, Mile 4:02.04, 3000m S/C 8:46.76, 5000m 13:45.20, 10000m 28:54.43)), Pro Women's Mile (Entry Standard: 4:39.75 (1000m 2:44.20, 1500m 4:20.07, 3000m 9:16.92, 3000m S/C 10:19.12, 5000m 16:00.04)), HS Boys Long Jump (Entry Standard: 6.55 / 21’6"), Pro Women's 100M Hurdles (Entry standard - 14.00), Pro Mens 110M Hurdles (Entry Standard: 14.40), HS Girls Freshman 3200m (Entry Standard: 12:30.00), HS Boys Freshman 3200m (Entry Standard: 10:45.00), HS Boys Shot (Entry Standard: 14.93 / 49’), Women's Long Jump (Entry Standard: 6.00m / 19’ 8¼”), HS Boys 200m (Entry Standard: 22.35).
| Event | Distance | Price | |
|---|---|---|---|
| Middle School Girls' 1 Mile (No entry standard - ALL COMERS) | 1.0 mi | $30.00 | Register |
| Girls Elementary School Mile (No entry standard - ALL COMERS) | 1.0 mi | $30.00 | Register |
| Boys Elementary School Mile (No entry standard - ALL COMERS) | 1.0 mi | $30.00 | Register |
| Invitational HS Boys' High School 1 mile (Entry Standard: 4:24.50 or 4:22.97 1600) | 1.0 mi | $50.00 | Register |
| Pro Men's 1 Mile (Entry Standard: 4:02.00 (or 3:44.22 1500) - no HS runners allowed) | 1.0 mi | $50.00 | Register |
| Boys' Middle School Mile (No entry standard - ALL COMERS) | 1.0 mi | $30.00 | Register |
| Boys' Elementary School 800m (No entry standard - ALL COMERS) | 1.0 mi | $20.00 | Register |
| Women's Masters Mile (Entry standard: 6:00.00 (Age 40-49) | 6:30.00 (Age 50+)) | 1.0 mi | $60.00 | Register |
| Men's Masters (over 40) Mile (Entry Standard: 5:10.00 (Age 40-49) | 5:35 (Age 50+)) | 1.0 mi | $50.00 | Register |
| Open Women's & Girls' 1 mile (No entry standard - ALL COMERS) | 1.0 mi | $50.00 | Register |
| Open Boys' & Men's 1 mile (No entry standard - ALL COMERS) | 1.0 mi | $50.00 | Register |
| Invitational Girls' High School 1 Mile (Entry Standard: 5:08.00 or 5:06.21 1600) | 1.0 mi | $50.00 | Register |
| Open Men's 100m (Entry Standard: 11.50) | 100.0 mi | $50.00 | Register |
| Open Women's 100m (Entry Standard: 12.90) | 100.0 mi | $50.00 | Register |
| High School Girls 100M Hurdles (Entry Standard: 15.40) | 100.0 mi | $50.00 | Register |
| Pro Mens 200M (Entry standard: 21.20) | 200.0 mi | $50.00 | Register |
| Pro Women's 200M (Entry Standard: 23.85) | 200.0 mi | $50.00 | Register |
| Lil Kids Superhero 200m (No entry standard - ALL COMERS) | 200.0 mi | $15.00 | Register |
| Kids' 400m Steeplechase (5 sets of 18" high Hay Bales) | 400.0 mi | $15.00 | Register |
| Invitational High School Boys' 800m (Entry Standard: 1:57.50) | 800.0 mi | $50.00 | Register |
| Open Women's & Girls' 800m (No entry standard - ALL COMERS) | 800.0 mi | $50.00 | Register |
| Pro Men's 800m (Entry Standard: 1:49.20) | 800.0 mi | $50.00 | Register |
| Pro Women's 800m (Entry Standard: 2:06.50) | 800.0 mi | $50.00 | Register |
| Elementary School Girls' 800m (No entry standard - ALL COMERS) | 800.0 mi | $25.00 | Register |
| Girls Middle School 800M (No entry standard - ALL COMERS) | 800.0 mi | $30.00 | Register |
| Boys Middle School 800M (No entry standard - ALL COMERS) | 800.0 mi | $30.00 | Register |
| Invitational High School Girls' 800m (Entry Standard: 2:20.00) | 800.0 mi | $50.00 | Register |
| Open Men's & Boys' 800m (No entry standard - ALL COMERS) | 800.0 mi | $50.00 | Register |
| Pro Men's 1500m (Entry Standard: 3:44.25) | 1500.0 mi | $50.00 | Register |
| Pro Women's 1500m (Entry Standard: 4:20.00) | 1500.0 mi | $50.00 | Register |
| Invitational High School Girls' 2000m Steeplechase (Entry Standard: 8:13.00 or 5:24.50/11:42.50 1600/3200) | 2000.0 mi | $50.00 | Register |
| Invitational High School Boys' 2000m Steeplechase (Entry Standard: 6:38.50 or 4:28.35/9:48.00 1600/3200) | 2000.0 mi | $50.00 | Register |
| Pro Women's 3000m Steeplechase (Entry Standard: 10:51.50) | 3000.0 mi | $50.00 | Register |
| Pro Men's 3000m Steeplechase (Entry Standard: 9:04.75) 20 spots left | 3000.0 mi | $50.00 | Register |
| Invitational Boys' High School 3200m (Entry standard: 10:00.00) | 3200.0 mi | $50.00 | Register |
| Girls' High School 3200m (Entry Standard: 11:40.00) | 3200.0 mi | $50.00 | Register |
| Developmental Women's 5000m (Entry Standard: 17:24.50) | 5000.0 mi | $50.00 | Register |
| Women's Open 5000m (Entry standard: 20:00.00) | 5000.0 mi | $50.00 | Register |
| Men's Open 5000m (Entry Standard: 18:30.00) | 5000.0 mi | $50.00 | Register |
| Pro Men's 5000m (Entry Standard: 14:30.75) | 5000.0 mi | $50.00 | Register |
| HS Girls 200m (Entry Standard: 26.00) | — | $60.00 | Register |
| HS Girls Freshman Mile (Entry Standard: 5:40.00) | — | $50.00 | Register |
| HS Boys Freshman Mile (4:55.00) | — | $50.00 | Register |
| HS Boys Freshman 3200 (10:45.00) | — | $50.00 | Register |
| HS Girls Freshman 3200m (Entry Standard: 12:30.00) | — | $50.00 | Register |
| HS Boys Freshman 800m (Entry Standard: 2:10.00) | — | $50.00 | Register |
| HS Girls Freshman 800m (Entry Standard: 2:32.00) | — | $50.00 | Register |
| High School Boys 110M Hurdles (Entry Standard: 15.25) | — | $60.00 | Register |
| High School Girls 100M (Entry Standard: 12.60) | — | $60.00 | Register |
| High School Boys 100M (Entry Standard: 10.95) | — | $60.00 | Register |
| Pro Men's Shot (Entry Standard: 18.00m / 59' 0.75”) | — | $50.00 | Register |
| HS Girls Shot (Entry Standard: 11.27m / 37' 0”) | — | $50.00 | Register |
| Pro Women's Shot (Entry Standard: 16.67m / 54' 8¼") | — | $50.00 | Register |
| Women's Masters (over 40) 400m (Entry Standard: 1:10.00 (Age 40-49) | 1:23.00 (Age 50+)) | — | $60.00 | Register |
| Men's Long Jump (Entry Standard: 7.35m/24' 3") | — | $50.00 | Register |
| HS Girls Long Jump (Entry Standard: 5.41 / 17’ 9") | — | $50.00 | Register |
| Men's Masters (over 40) 400m (Entry Standard: 58.00 (Age 40-49) | 1:07.00 (Age 50+)) | — | $60.00 | Register |
| Pro Mens 400M (Entry Standard: 47.00) | — | $50.00 | Register |
| Pro Womens 400M (Entry Standard: 54.00) | — | $50.00 | Register |
| High School Boys 400M (Entry Standard: 50.25) | — | $60.00 | Register |
| High School Girls 400M (Entry Standard: 59.00) | — | $60.00 | Register |
| Pro Mens 400M Hurdles (Entry Standard: 51.65) | — | $50.00 | Register |
| Pro Womens 400M Hurdles (Entry Standard: 59.75) | — | $50.00 | Register |
| Pro Mens 100M (Entry Standard: 10.50) | — | $50.00 | Register |
| Pro Womens 100M (Entry Standard: 11.70) | — | $50.00 | Register |
| Pro Women's 3000m (Entry Standard: 9:17.00 (1500m 4:20.07, Mile 4:39.78, 3000m SC 10:19.12, 5000m 16:00.04)) | — | $50.00 | Register |
| Pro Men's 3000m (8:01.00 (1500m 3:44.30, Mile 4:02.04, 3000m S/C 8:46.76, 5000m 13:45.20, 10000m 28:54.43)) | — | $50.00 | Register |
| Pro Women's Mile (Entry Standard: 4:39.75 (1000m 2:44.20, 1500m 4:20.07, 3000m 9:16.92, 3000m S/C 10:19.12, 5000m 16:00.04)) | — | $50.00 | Register |
| HS Boys Long Jump (Entry Standard: 6.55 / 21’6") | — | $50.00 | Register |
| Pro Women's 100M Hurdles (Entry standard - 14.00) | — | $50.00 | Register |
| Pro Mens 110M Hurdles (Entry Standard: 14.40) | — | $50.00 | Register |
| HS Girls Freshman 3200m (Entry Standard: 12:30.00) | — | $50.00 | Register |
| HS Boys Freshman 3200m (Entry Standard: 10:45.00) | — | $50.00 | Register |
| HS Boys Shot (Entry Standard: 14.93 / 49’) | — | $50.00 | Register |
| Women's Long Jump (Entry Standard: 6.00m / 19’ 8¼”) | — | $50.00 | Register |
| HS Boys 200m (Entry Standard: 22.35) | — | $60.00 | Register |
How much does Music City Track Carnival cost?
Registration for Music City Track Carnival starts at $10.00. Prices vary by event distance.
Where is Music City Track Carnival held?
Music City Track Carnival is held in Cleveland, TN at 2215 Parker St NE.
About Music City Track Carnival
The facility is the Ray Conn Sports Complex at Lee University. The address for the track is 2200 Parker Street, Cleveland, TN 37311
The meet will take place on a 6-year-old Beynon surface laid down in 2020. The track has eight 48” lanes. Long jump runway board is at 8ft. NEW Beynon runways for 2025 .
Athletes will not be able to run if they do not comply with these rules:
• The use of 1/4" pyramid spikes will be strictly enforced
• NO NEEDLE SPIKES OR CHRISTMAS TREE SPIKES ALLOWED
• No permanent spike shoes allowed
• Shoes will be checked at last call in the Clerk Area and prior to getting on the track