Portland Triathlon Club Parkrose Swim Series
When is Portland Triathlon Club Parkrose Swim Series?
Portland Triathlon Club Parkrose Swim Series takes place on Saturday, October 17, 2026 in Portland, OR.
What distances does Portland Triathlon Club Parkrose Swim Series offer?
Portland Triathlon Club Parkrose Swim Series offers 51 events: May 2, 2026 Drop-In - 9:00 am, May 2, 2026 Drop-In - 10:30 am, 2026-2027 Swim Series - FULL SEASON - 9:00 am, February 21, 2026 Drop-In - 10:30 am, March 21, 2026 Drop-In - 10:30 am, March 28, 2026 Drop-In - 9:00 am, March 28, 2026 Drop-In - 10:30 am, 2025-2026 Swim Series - FULL SEASON - SESSION 1 - 9:00 am, December 20, 2025 Drop-In - 9:00 am, December 20, 2025 Drop-In - 10:30 am, December 27, 2025 Drop-In - 9:00 am, December 27, 2025 Drop-In - 10:30 am, January 3, 2026 Drop-In - ONE SESSION FOR NEW YEAR'S SWIM, January 3, 2026 Drop-In - ONE SESSION FOR NEW YEAR'S SWIM, January 10, 2026 Drop-In - 9:00 am, January 10, 2026 Drop-In - 10:30 am, January 17, 2026 Drop-In - 9:00 am, January 17, 2026 Drop-In - 10:30 am, January 24, 2026 Drop-In - 9:00 am, January 24, 2026 Drop-In - 10:30 am, February 7, 2026 Drop-In -TIME CHANGED TO 6:00AM, April 18, 2026 Drop-In - 7:00 am, April 18, 2026 Drop-In - 10:30 am, April 25, 2026 Drop-In - 9:00 am, April 25, 2026 Drop-In - 10:30 am, 2025-2026 Swim Series - FULL SEASON - SESSION 2 - 10:30 am, November 15, 2025 Drop-In - 9:00 am, November 15, 2025 Drop-In - 10:30 am, November 22, 2025 Drop-In - 9:00 am, November 22, 2025 Drop-In - 10:30 am, November 29, 2025 Drop-In - 9:00 am, November 29, 2025 Drop-In - 10:30 am, December 6, 2025 Drop-In - 9:00 am, December 6, 2025 Drop-In - 10:30 am, December 13, 2025 Drop-In - 9:00 am, December 13, 2025 Drop-In - 10:30 am, January 31, 2026 Drop-In - TIME CHANGED TO 7AM, January 31, 2026 Drop-In - TIME CHANGED TO 8AM, February 7, 2026 Drop-In - TIME CHANGED TO 7:00AM, February 21, 2026 Drop-In - 9:00 am, February 28, 2026 Drop-In - 9:00 am, February 28, 2026 Drop-In - 10:30 am, March 7, 2026 Drop-In - 9:00 am, March 7, 2026 Drop-In - 10:30 am, March 14, 2026 Drop-In - 9:00 am, March 14, 2026 Drop-In - 10:30 am, March 21, 2026 Drop-In - 9:00 am, April 4, 2026 Drop-In - 9:00 am, April 4, 2026 Drop-In - 10:30 am, April 11, 2026 Drop-In - 9:00 am, April 11, 2026 Drop-In - 10:30 am.
| Event | Distance | Price | |
|---|---|---|---|
| May 2, 2026 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| May 2, 2026 Drop-In - 10:30 am 10 spots left | — | $10.00 | Register |
| 2026-2027 Swim Series - FULL SEASON - 9:00 am 48 spots left | — | $140.00 | Register |
| February 21, 2026 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| March 21, 2026 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| March 28, 2026 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| March 28, 2026 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| 2025-2026 Swim Series - FULL SEASON - SESSION 1 - 9:00 am 48 spots left | — | $140.00 | Register |
| December 20, 2025 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| December 20, 2025 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| December 27, 2025 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| December 27, 2025 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| January 3, 2026 Drop-In - ONE SESSION FOR NEW YEAR'S SWIM 5 spots left | — | $10.00 | Register |
| January 3, 2026 Drop-In - ONE SESSION FOR NEW YEAR'S SWIM 5 spots left | — | $10.00 | Register |
| January 10, 2026 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| January 10, 2026 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| January 17, 2026 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| January 17, 2026 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| January 24, 2026 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| January 24, 2026 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| February 7, 2026 Drop-In -TIME CHANGED TO 6:00AM 5 spots left | — | $10.00 | Register |
| April 18, 2026 Drop-In - 7:00 am 5 spots left | — | $10.00 | Register |
| April 18, 2026 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| April 25, 2026 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| April 25, 2026 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| 2025-2026 Swim Series - FULL SEASON - SESSION 2 - 10:30 am 48 spots left | — | $140.00 | Register |
| November 15, 2025 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| November 15, 2025 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| November 22, 2025 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| November 22, 2025 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| November 29, 2025 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| November 29, 2025 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| December 6, 2025 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| December 6, 2025 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| December 13, 2025 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| December 13, 2025 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| January 31, 2026 Drop-In - TIME CHANGED TO 7AM 5 spots left | — | $10.00 | Register |
| January 31, 2026 Drop-In - TIME CHANGED TO 8AM 5 spots left | — | $10.00 | Register |
| February 7, 2026 Drop-In - TIME CHANGED TO 7:00AM 5 spots left | — | $10.00 | Register |
| February 21, 2026 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| February 28, 2026 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| February 28, 2026 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| March 7, 2026 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| March 7, 2026 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| March 14, 2026 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| March 14, 2026 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| March 21, 2026 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| April 4, 2026 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| April 4, 2026 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
| April 11, 2026 Drop-In - 9:00 am 5 spots left | — | $10.00 | Register |
| April 11, 2026 Drop-In - 10:30 am 5 spots left | — | $10.00 | Register |
How much does Portland Triathlon Club Parkrose Swim Series cost?
Registration for Portland Triathlon Club Parkrose Swim Series starts at $10.00. Prices vary by event distance.
Where is Portland Triathlon Club Parkrose Swim Series held?
Portland Triathlon Club Parkrose Swim Series is held in Portland, OR at 12003 NE Shaver St.
About Portland Triathlon Club Parkrose Swim Series
Location: Parkrose High School, 12003 NE Shaver St, Portland, OR 97220
Coached workout from 9:00-10:30 am
The full-season series is capped at 50 people.
This swim series is available for PTC members only. Make sure your membership is current, and you've "claimed" your membership on the RunSignUp.com platform. Email Joel Gaff at joel@enduranceevolution.co with any questions or for assistance.
Drop-In: Drop in registrations may be offered at a later date, depending on attendance. When available, Drop-ins are available on a first come, first served basis for $10/session.
This is a great opportunity for people to keep up the swim fitness over the winter with a fun group of people. There will be the infamous 126 50's that we'll be swimming in January as well as a swim meet.