Rim Nordic XC MTB Race Series #4
When is Rim Nordic XC MTB Race Series #4?
Rim Nordic XC MTB Race Series #4 takes place on Sunday, August 30, 2026 in Running Springs, CA.
What distances does Rim Nordic XC MTB Race Series #4 offer?
Rim Nordic XC MTB Race Series #4 offers 54 events: (FF) Beginner Jr. Men 15-18, (T) Beginner Men 19-29, (U) Beginner Men 30-39, (V) Beginner Men 40-49, (RR) Beginner Women 50+, (Y) Beginner Men 60-69, (W) Beginner Clydesdale, (PP) Beginner Women 30-39, (X) Beginner Men 50-59, (DD) Beginner Jr. Men 11-12, (CC) Beginner Jr. Men 10&Under, (BB) Beginner Jr. Women 15-18, (OO) Beginner Women 19-29, (Z) Beginner Men 70+, (QQ) Beginner Women 40-49, (EE) Beginner Jr. Men 13-14, (AA) Beginner Jr. Women 14&Under, (XX) SPORT Women 50+, (G) Men 55-59, (H) Men 60-64, SS - SPORT Single Speed, (WW) SPORT Clydesdale, (F) Men 50-54, (ZZ) Men 70+, (VV) SPORT Women 40-49, Expert Single-Speed 50+, (NN) Expert Women 50+, (J) SPORT Jr 14 & Under, (S) SPORT Men 65+, (I) Men 65-69, (M) SPORT Men 30-39, (K) SPORT Jr. 15-18, (L) SPORT Men 19-29, (N) SPORT Men 40-44, (O) SPORT Men 45-49, (P) SPORT Men 50-54, (Q) SPORT Men 55-59, (R) SPORT Men 60-64, (GG) SPORT Women 18&Under, (HH) SPORT Women 19-29, (TT) SPORT Women 30-39, (MM) Expert Women 40-49, (KK) Expert Women 19-29, OPEN Single-Speed, (JJ) Expert Women 18/Under, PRO MEN, (E) Men 45-49, (D) Men 40-44, (C) Men 30-39, (LL) Expert Women 30-39, PRO WOMEN, (B) Men 19-29, (A) Jr. Men 18/Under, High School Team Member.
| Event | Distance | Price | |
|---|---|---|---|
| (FF) Beginner Jr. Men 15-18 | 7.5 mi | $35.00 | Register |
| (T) Beginner Men 19-29 | 7.5 mi | $55.00 | Register |
| (U) Beginner Men 30-39 | 7.5 mi | $55.00 | Register |
| (V) Beginner Men 40-49 | 7.5 mi | $55.00 | Register |
| (RR) Beginner Women 50+ | 7.5 mi | $55.00 | Register |
| (Y) Beginner Men 60-69 | 7.5 mi | $55.00 | Register |
| (W) Beginner Clydesdale | 7.5 mi | $55.00 | Register |
| (PP) Beginner Women 30-39 | 7.5 mi | $55.00 | Register |
| (X) Beginner Men 50-59 | 7.5 mi | $55.00 | Register |
| (DD) Beginner Jr. Men 11-12 | 7.5 mi | $35.00 | Register |
| (CC) Beginner Jr. Men 10&Under | 7.5 mi | $35.00 | Register |
| (BB) Beginner Jr. Women 15-18 | 7.5 mi | $35.00 | Register |
| (OO) Beginner Women 19-29 | 7.5 mi | $55.00 | Register |
| (Z) Beginner Men 70+ | 7.5 mi | $55.00 | Register |
| (QQ) Beginner Women 40-49 | 7.5 mi | $55.00 | Register |
| (EE) Beginner Jr. Men 13-14 | 7.5 mi | $35.00 | Register |
| (AA) Beginner Jr. Women 14&Under | 7.5 mi | $35.00 | Register |
| (XX) SPORT Women 50+ | 15.0 mi | $55.00 | Register |
| (G) Men 55-59 | 15.0 mi | $55.00 | Register |
| (H) Men 60-64 | 15.0 mi | $55.00 | Register |
| SS - SPORT Single Speed | 15.0 mi | $55.00 | Register |
| (WW) SPORT Clydesdale | 15.0 mi | $55.00 | Register |
| (F) Men 50-54 | 15.0 mi | $55.00 | Register |
| (ZZ) Men 70+ | 15.0 mi | $55.00 | Register |
| (VV) SPORT Women 40-49 | 15.0 mi | $55.00 | Register |
| Expert Single-Speed 50+ | 15.0 mi | $55.00 | Register |
| (NN) Expert Women 50+ | 15.0 mi | $55.00 | Register |
| (J) SPORT Jr 14 & Under | 15.0 mi | $35.00 | Register |
| (S) SPORT Men 65+ | 15.0 mi | $55.00 | Register |
| (I) Men 65-69 | 15.0 mi | $55.00 | Register |
| (M) SPORT Men 30-39 | 15.0 mi | $55.00 | Register |
| (K) SPORT Jr. 15-18 | 15.0 mi | $35.00 | Register |
| (L) SPORT Men 19-29 | 15.0 mi | $55.00 | Register |
| (N) SPORT Men 40-44 | 15.0 mi | $55.00 | Register |
| (O) SPORT Men 45-49 | 15.0 mi | $55.00 | Register |
| (P) SPORT Men 50-54 | 15.0 mi | $55.00 | Register |
| (Q) SPORT Men 55-59 | 15.0 mi | $55.00 | Register |
| (R) SPORT Men 60-64 | 15.0 mi | $55.00 | Register |
| (GG) SPORT Women 18&Under | 15.0 mi | $35.00 | Register |
| (HH) SPORT Women 19-29 | 15.0 mi | $55.00 | Register |
| (TT) SPORT Women 30-39 | 15.0 mi | $55.00 | Register |
| (MM) Expert Women 40-49 | 15.0 mi | $55.00 | Register |
| (KK) Expert Women 19-29 | 22.5 mi | $55.00 | Register |
| OPEN Single-Speed | 22.5 mi | $55.00 | Register |
| (JJ) Expert Women 18/Under | 22.5 mi | $35.00 | Register |
| PRO MEN | 22.5 mi | $55.00 | Register |
| (E) Men 45-49 | 22.5 mi | $55.00 | Register |
| (D) Men 40-44 | 22.5 mi | $55.00 | Register |
| (C) Men 30-39 | 22.5 mi | $55.00 | Register |
| (LL) Expert Women 30-39 | 22.5 mi | $55.00 | Register |
| PRO WOMEN | 22.5 mi | $55.00 | Register |
| (B) Men 19-29 | 22.5 mi | $55.00 | Register |
| (A) Jr. Men 18/Under | 22.5 mi | $35.00 | Register |
| High School Team Member | — | $30.00 | Register |
How much does Rim Nordic XC MTB Race Series #4 cost?
Registration for Rim Nordic XC MTB Race Series #4 starts at $30.00. Prices vary by event distance.
Where is Rim Nordic XC MTB Race Series #4 held?
Rim Nordic XC MTB Race Series #4 is held in Running Springs, CA at 35100 Hwy 18.
About Rim Nordic XC MTB Race Series #4
XC MTB Racing for 2026 ......... July 19, July 26, Aug 16, Aug 30
All races for 2026 are on Sundays. We will count 3 of 4 races for overall award, with a minimum of 2 events attended & you must attend the finals on Aug. 30th. (NO double points for series finals).
PRE-riding will be available on Saturdays, prior to each race, with the “course of the day” to be marked the weekend before each race. Reminder, NO pre-riding the course on race days. Warm up at Snow Valley’s parking lot at the east end before the race (or follow signage if posted). Pls DO NOT ride on any of Snow Valley's trails or on the mountain. Pls respect the agreement we have with them for usage of the parking lot & restrooms only. Parking lot closes at 4pm. Thank you for your assistance to keep our agreement in tack.
Don’t forget….each race is an individual event for awards.
We will have some food options, but are hoping our racers will support Snow Valley's concessions for allowing us to use their parking lot. OR bring your own & picnic in base area.
For up to date information visit the event's website at https://rimnordic.com/rim-nordic-xc-mountain-bike-racing