The Forge Challenge
When is The Forge Challenge?
The Forge Challenge takes place on Saturday, July 18, 2026 in Owensboro, KY.
What distances does The Forge Challenge offer?
The Forge Challenge offers 35 events: Single Competition 7am WAVE, Single Competition 8:30am WAVE, Single Competition 8:40am WAVE, Doubles Competition 12:50 WAVE (Each Person Does Half of Each Obstacle), Doubles Competition 1:00 WAVE (Each Person Does Half of Each Obstacle), Doubles Competition 12:20 WAVE (Each Person Does Half of Each Obstacle), Doubles Competition 12:30 WAVE (Each Person Does Half of Each Obstacle), Doubles Competition 12:40 WAVE (Each Person Does Half of Each Obstacle), Single Competition 7:10am WAVE, Single Competition 7:20am WAVE, Single Competition 7:30am WAVE, Single Competition 7:40am WAVE, Single Competition 7:50am WAVE, Single Competition 8:00am WAVE, Single Competition 8:10am WAVE, Single Competition 8:20am WAVE, Single Competition 8:50am WAVE, Single Competition 9:00am WAVE, Single Competition 9:10am WAVE, Single Competition 9:20am WAVE, Single Competition 9:30am WAVE, Single Competition 9:40am WAVE, Single Competition 9:50am WAVE, Single Competition 10:00am WAVE, Single Competition 10:10am WAVE, Single Competition 10:20am WAVE, Single Competition 10:30am WAVE, Doubles Competition 11:00 WAVE (Each Person Does Half of Each Obstacle), Doubles Competition 11:10 WAVE (Each Person Does Half of Each Obstacle), Doubles Competition 11:20 WAVE (Each Person Does Half of Each Obstacle), Doubles Competition 11:30 WAVE (Each Person Does Half of Each Obstacle), Doubles Competition 11:40 WAVE (Each Person Does Half of Each Obstacle), Doubles Competition 11:50 WAVE (Each Person Does Half of Each Obstacle), Doubles Competition 12:00 WAVE (Each Person Does Half of Each Obstacle), Doubles Competition 12:10 WAVE (Each Person Does Half of Each Obstacle).
| Event | Distance | Price | |
|---|---|---|---|
| Single Competition 7am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 8:30am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 8:40am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Doubles Competition 12:50 WAVE (Each Person Does Half of Each Obstacle) 5 spots left | 5600.0 mi | $150.00 | Register |
| Doubles Competition 1:00 WAVE (Each Person Does Half of Each Obstacle) 5 spots left | 5600.0 mi | $150.00 | Register |
| Doubles Competition 12:20 WAVE (Each Person Does Half of Each Obstacle) 5 spots left | 5600.0 mi | $150.00 | Register |
| Doubles Competition 12:30 WAVE (Each Person Does Half of Each Obstacle) 5 spots left | 5600.0 mi | $150.00 | Register |
| Doubles Competition 12:40 WAVE (Each Person Does Half of Each Obstacle) 5 spots left | 5600.0 mi | $150.00 | Register |
| Single Competition 7:10am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 7:20am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 7:30am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 7:40am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 7:50am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 8:00am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 8:10am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 8:20am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 8:50am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 9:00am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 9:10am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 9:20am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 9:30am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 9:40am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 9:50am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 10:00am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 10:10am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 10:20am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Single Competition 10:30am WAVE 5 spots left | 5600.0 mi | $85.00 | Register |
| Doubles Competition 11:00 WAVE (Each Person Does Half of Each Obstacle) 5 spots left | 5600.0 mi | $150.00 | Register |
| Doubles Competition 11:10 WAVE (Each Person Does Half of Each Obstacle) 5 spots left | 5600.0 mi | $150.00 | Register |
| Doubles Competition 11:20 WAVE (Each Person Does Half of Each Obstacle) 5 spots left | 5600.0 mi | $150.00 | Register |
| Doubles Competition 11:30 WAVE (Each Person Does Half of Each Obstacle) 5 spots left | 5600.0 mi | $150.00 | Register |
| Doubles Competition 11:40 WAVE (Each Person Does Half of Each Obstacle) 5 spots left | 5600.0 mi | $150.00 | Register |
| Doubles Competition 11:50 WAVE (Each Person Does Half of Each Obstacle) 5 spots left | 5600.0 mi | $150.00 | Register |
| Doubles Competition 12:00 WAVE (Each Person Does Half of Each Obstacle) 5 spots left | 5600.0 mi | $150.00 | Register |
| Doubles Competition 12:10 WAVE (Each Person Does Half of Each Obstacle) 5 spots left | 5600.0 mi | $150.00 | Register |
How much does The Forge Challenge cost?
Registration for The Forge Challenge starts at $105.00. Prices vary by event distance.
Where is The Forge Challenge held?
The Forge Challenge is held in Owensboro, KY at 1215 Hickman Ave.
About The Forge Challenge
The Forge Challenge
10 obstacles will test you, challenge you, and forge you into a champion!
Get ready to run, row, ski, lunge, flip, and carry your way through the course.
It doesn’t matter if you’re an athlete, weekend warrior, or just want to challenge yourself.
We’re building this event for you!
Awards
Overall male and female singles
Top 2 Doubles
The Ten Obstacles (each with a 500 meter run after)
Start with a 500 meter run
- 500 meters on ski erg
- sled push 100 feet
- sled pull 100 feet
- burpee broad jump 100 feet
- row machine 500 meters
- farmers carry 300 feet
- tire flip 50 feet, 15 sledge hammer hits, tire flip 50 feet
- walking lunges 200 feet
- wall ball toss 50 reps
- echo bike 45 calories
Run back out and do an over head carry weight of 100 Meters to the finish
The Costs
Entry fee costs - singles 7:00am - 10:30am ( 5 per wave, waves every 10 minutes)
Early Bird - $85 ( April 1 - April 30)
Regular - $95 ( May 1 - July 11th)
Late - $105 (July 12th - July 17)
Entry fee costs - double
(partner competition from 11:00 AM - 1:00 PM)
( 5 teams per wave, waves every 10 minutes)
(Each Person Does Half of Each Obstacle)
(Work together to complete each obstacle)
Early Bird - $150 ( April 1 - April 30)
Regular - $185 ( May 1 - July 11th)
Late - $200 (July 12th - July 17)