Trail Half Marathon | IRONHIKE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss up and down 604 stairs, for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point for first time Mountain Athletes. We are redefining race day.
When is Trail Half Marathon | IRONHIKE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss up and down 604 stairs, for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point for first time Mountain Athletes. We are redefining race day.?
Trail Half Marathon | IRONHIKE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss up and down 604 stairs, for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point for first time Mountain Athletes. We are redefining race day. takes place on Saturday, December 12, 2026 in Dawsonville, GA.
What distances does Trail Half Marathon | IRONHIKE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss up and down 604 stairs, for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point for first time Mountain Athletes. We are redefining race day. offer?
Trail Half Marathon | IRONHIKE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss up and down 604 stairs, for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point for first time Mountain Athletes. We are redefining race day. offers 1 event: Kuwohi - 16.5 Miles | 6,644' Elevation | 12-Hour.
| Event | Distance | Price | |
|---|---|---|---|
| Kuwohi - 16.5 Miles | 6,644' Elevation | 12-Hour | 16.5 mi | $145.00 | Register |
How much does Trail Half Marathon | IRONHIKE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss up and down 604 stairs, for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point for first time Mountain Athletes. We are redefining race day. cost?
Registration for Trail Half Marathon | IRONHIKE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss up and down 604 stairs, for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point for first time Mountain Athletes. We are redefining race day. starts at $145.00.
Where is Trail Half Marathon | IRONHIKE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss up and down 604 stairs, for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point for first time Mountain Athletes. We are redefining race day. held?
Trail Half Marathon | IRONHIKE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss up and down 604 stairs, for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point for first time Mountain Athletes. We are redefining race day. is held in Dawsonville, GA at 418 Amicalola Falls Lodge Rd.
About Trail Half Marathon | IRONHIKE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss up and down 604 stairs, for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point for first time Mountain Athletes. We are redefining race day.
web2