Trail Half Marathon Relay | IRONHIKE KUWOHI - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point built for buddying up. We are redefining race day.
When is Trail Half Marathon Relay | IRONHIKE KUWOHI - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point built for buddying up. We are redefining race day.?
Trail Half Marathon Relay | IRONHIKE KUWOHI - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point built for buddying up. We are redefining race day. takes place on Saturday, December 12, 2026 in Dawsonville, GA.
What distances does Trail Half Marathon Relay | IRONHIKE KUWOHI - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point built for buddying up. We are redefining race day. offer?
Trail Half Marathon Relay | IRONHIKE KUWOHI - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point built for buddying up. We are redefining race day. offers 1 event: Kuwohi - Trail Buddy (Team of 2) - 16.5 Miles | 6,644' Elevation | 12-Hour.
| Event | Distance | Price | |
|---|---|---|---|
| Kuwohi - Trail Buddy (Team of 2) - 16.5 Miles | 6,644' Elevation | 12-Hour | 16.5 mi | $238.00 | Register |
How much does Trail Half Marathon Relay | IRONHIKE KUWOHI - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point built for buddying up. We are redefining race day. cost?
Registration for Trail Half Marathon Relay | IRONHIKE KUWOHI - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point built for buddying up. We are redefining race day. starts at $238.00.
Where is Trail Half Marathon Relay | IRONHIKE KUWOHI - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point built for buddying up. We are redefining race day. held?
Trail Half Marathon Relay | IRONHIKE KUWOHI - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point built for buddying up. We are redefining race day. is held in Dawsonville, GA at 418 Amicalola Falls Lodge Rd.
About Trail Half Marathon Relay | IRONHIKE KUWOHI - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 16.5 Miles | 12 Hour | Start Here | Run, Power Hike, Walk. | 6,644 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 13,288 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the tallest waterfall in Georgia and the entry point built for buddying up. We are redefining race day.
web2